Product Specification

Parking Jacks with Horizontal Handle-Metric Sizes:


 
PART NO. LIFT CAPACITY OUTER TUBE INNER TUBE LIFT RETRACTED LENGTH EXTENDED LENGTH
STJ525 500LBS 40 30 210 400 400
STJ526 650LBS 50 40 210 210 210
STJ527 1100LBS 50 40 230 230 230
STJ528 650LBS 50 40 255 255 255
STJ529 1100LBS 50 40 310 310 310
STJ530 1300LBS 60 50 255 255 255
STJ531 1750LBS 60 50 330 330 330
STJ532 1750LBS 60 50 420 420 420
STJ533 2200LBS 70 60 310 1000 1310
STJ534 2200LBS 70 60 430 1000 1430
STJ535 2200LBS 70 60 515 1000 1515
STJ536 2650LBS 80 70 300 1200 1500
 









12 plus

Years of
Experience

85 percent

Export
Clients

15 percent

National
Clients

Chat on WhatsApp